InactiveCarrierRating: S
MONKEM COMPANY INC
USDOT: 69672
MC Number: MC-119493
Address: DIV OF #134197 TX, JOPLIN, MO, 64801
Phone: 4176245634
Operation: Interstate Auth For-Hire
Fleet Size: U units
Authority Date: 19740601
MCS-150: —
Mileage: 0 mi ()
Safety Rating: S · Date: Aug 18, 1989 · Review: C
Predictive Intelligence
Risk Outlook (6–12 mo)
stable15/ 100
- Operating-authority instability+15
Safety Trajectory
insufficient data
OOS-rate change—
Avg gap—
Last inspection—
Last crash13011 d ago
Peer Benchmark
- Crashes per power unit0.0% vs 0.0% nat'l
Cohort “U” · 535 active peers
Power units569 vs 729.0 avg
Drivers586 vs 652.2 avg
Behavioral Anomalies
- Fleet size vs inspection activity mismatch
Insurers seen0
Insp. last 12 mo0
VIN/driver churn populates as fleet data is ingested.
Derived analytics — trajectory & anomalies from inspection/crash history, benchmark vs FMCSA national averages, outlook is a heuristic forward-risk estimate. Cohort benchmarking & VIN/driver churn arrive as data is ingested.
Operation Classification
✓Interstate Auth For-Hire
—Interstate Exempt For-Hire
—Interstate Private (Property)
—Interstate Private (Passengers, Business)
—Interstate Private (Passengers, Non-Business)
—Intrastate Only (Hazmat)
—Intrastate Only (Non-Hazmat)
Cargo Carried
—General Freight
✓Household Goods
✓Metal/Sheets/Coils
—Motor Vehicles
—Drivetrain
—Machinery & Large Objects
—Building Materials
—Commodities Dry Bulk
—Refrigerated Food
—Beverages
—Paper Products
—Utilities
—Farm Supplies
—Construction
—Water Well
—Intermodal Containers
—Passengers
—Fresh Produce
—Grain/Feed/Hay
—Coal/Coke
—Livestock
—US Mail
—Chemicals
—Commodities Liquid Bulk
—Oilfield Equipment
—Logs/Poles/Beams/Lumber
569
Power Units
586
Drivers
0
Inspections
0
Violations
11
Crashes
—
OOS Rate
0
Complaints
PASSGrade A — Score 20
Compliance Score
42%✗Active USDOTInactive
✗Active AuthorityNo active authority found
✗Current BIPDNo BIPD filed
✗Adequate CoverageNo coverage
✗MCS-150 CurrentOverdue
✓No OOS OrderClear
✓No BASIC AlertsNone
⚠OOS RateNo inspections
✓No Recent FatalsNone in 24mo
✗No Chameleon Signals3 signals
✓Phone VerifiedNon-VoIP
✓Fleet-Driver Ratio569 units, 586 drivers
Fraud & Anomaly Signals
highNo BIPD Filing
No bodily injury/property damage liability insurance on file.
criticalAuthority Mill Pattern
44 revocations with avg cycle of 3928 days.
highNo Insurance Filing
No insurance records found on file with FMCSA.
highAuthority Mill Pattern
47 grants, 44 revocations.
BASIC Scores
BASIC scores not available.
Inspection Summary (SAFER Format)(0)
No inspections.
Crash Summary (SAFER Format)(11)
| Fatal | Injury | Tow-Away | Total |
|---|---|---|---|
| 0 | 3 | 0 | 3 |
Each crash recorded once at highest severity. Fatal > Injury > Tow-Away.
| Date | State | City | Fatalities | Injuries | Tow | Report # |
|---|---|---|---|---|---|---|
| 19901221 | MS | CARROLL--CTY | 0 | 1 | Y | MSA0000250 |
| 19900804 | VA | BOTETOURT | 0 | 1 | Y | VA00003680 |
| 19900716 | AR | NORTH LITTLE ROCK | 0 | 0 | Y | AR90034702 |
| 19900714 | AR | MONTICELLO | 0 | 0 | Y | AR90034529 |
| 19900622 | KS | BU | 0 | 0 | Y | KST0084890 |
| 19900611 | AR | WEST HELENA | 0 | 0 | N | AR0090029917 |
| 19900521 | AR | NORTH LITTLE ROCK | 0 | 0 | Y | AR9024212B |
| 19900329 | AR | WEST MEMPHIS | 0 | 0 | N | AR0090015618 |
| 19900201 | VA | BRUNSWICK | 0 | 1 | Y | VA00000966 |
| 19900129 | ID | HANSEN | 0 | 0 | Y | ID90040029 |
| 19900119 | AR | TONTITOWN | 0 | 0 | Y | AR0090002018 |
Event Timeline(89)
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Mar 4, 1991AuthorityREVOKED: MOTOR PROPERTY COMMON CARRIER
Showing 40 of 89 events.
Insurance Intelligence(0)
No insurance filings.
Authority History(50)
| Docket | Type | Action | Grant Date | Disposition | Disp Date |
|---|---|---|---|---|---|
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Dec 4, 1979 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | — | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | — | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Nov 21, 1979 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Oct 7, 1976 | TRANSFERRED | Feb 1, 1979 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Mar 9, 1978 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Oct 4, 1978 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Nov 29, 1979 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Jan 25, 1979 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Nov 21, 1979 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Dec 13, 1979 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Dec 4, 1979 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | — | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Nov 21, 1979 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Feb 11, 1980 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Mar 24, 1980 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Nov 21, 1979 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Jun 30, 1980 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Jun 30, 1980 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Jul 28, 1980 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Jun 13, 1980 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Jul 14, 1980 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Mar 23, 1981 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Mar 13, 1981 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | — | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Feb 9, 1981 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | — | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | — | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | — | SUPERSEDED | Apr 10, 1981 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Dec 19, 1980 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | DENIED | Apr 27, 1981 | — | — |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Oct 17, 1980 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | — | REVOKED | Mar 4, 1991 |
| MC119493 | COMMON | INVOLUNTARY REVOCATION | May 19, 1980 | DISCONTINUED REVOCATION | Nov 21, 1980 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Nov 12, 1980 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Mar 24, 1981 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Mar 24, 1981 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Mar 24, 1981 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Jan 27, 1981 | SUPERSEDED | Apr 10, 1981 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Mar 10, 1981 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Apr 30, 1980 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | DENIED | Sep 2, 1980 | — | — |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Oct 25, 1979 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Jan 28, 1980 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Mar 11, 1980 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Jun 30, 1980 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Jun 30, 1980 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Sep 3, 1980 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | Jul 14, 1981 | REVOKED | Mar 4, 1991 |
| MC119493 | MOTOR PROPERTY COMMON CARRIER | GRANTED | — | REVOKED | Mar 4, 1991 |
Equipment
505
Owned Tractors